| Pulse-Preamplifiers / Discriminators Series WMT PAD | ||
| Type | WMT PAD 06 | |
| Case | Aluminium (RF-shielded) |
|
| Output to be connect to | Electronic Counter | |
| Input | ||
| Amplitude into 50 Ohm | mV | -3 to > -200 |
| Pulse width (FWHM) | ns | 5 to 30 |
| Count rate (Poisson distribution) | cps | up to 2 x 10e6 |
| Impedance | Ohm | 50, dc-coupled |
| Threshold | mV | -3 to -130 |
| Threshold setting by | 2 HEX-switches in 256 steps |
|
| Dead Time | ns | 10-20-30-40-50-60 |
| Selectable | in six steps | |
| Accuracy | ns | ±2 |
| Drift over specified temperatur and power suppy range |
% | ±2 |
| Output | ||
| Pulse amplitude into 50 Ohm | V | 3.2 V open circuit, 1.5 V into 50 Ohm |
| width | ns | 50% of dead time |
| Ratemeter (Count Rate 0...10e6 cps) | 0...-4V, accuracy 5% | |
| Power supply | V | +6, -6 |
| Accuracy | % | ±5 |
| Connector | 9-pin D-Sub | |
| Temperatur Range | ||
| For specified data | °C | 20 to 40 |
| Operating | °C | 0 to 50 |
| * depends on pulse amplitude and threshold setting | ||